Add your portfolio positions in the calculator to see margin requirements. The calculator has been last updated by the Equity VAR File C_VAR1_20052022_6.DAT on 20-05-2022 at 16:21
Scrip | Margin % |
---|---|
20MICRONS | 29.88% |
21STCENMGM | 20% |
3IINFOLTD | 22.24% |
3MINDIA | 20% |
3PLAND | 100% |
5PAISA | 25.74% |
63MOONS | 100% |
A2ZINFRA | 100% |
AAKASH | 100% |
AAREYDRUGS | 28.52% |
AARON | 25% |
AARTIDRUGS | 20% |
AARTIIND | 20% |
AARTISURF | 23.77% |
AARVEEDEN | 100% |
AARVI | 27.54% |
AAVAS | 20% |
ABAN | 100% |
ABB | 20% |
ABBOTINDIA | 20% |
ABCAPITAL | 20.96% |
ABFRL | 20% |
ABMINTLLTD | 25% |
ABSLAMC | 20% |
ABSLBANETF | 20% |
ABSLNN50ET | 20% |
ACC | 20% |
ACCELYA | 20% |
ACCURACY | 23.74% |
ACE | 25.21% |
ACRYSIL | 23.46% |
ADANIENT | 25.01% |
ADANIGREEN | 25.72% |
ADANIPORTS | 20% |
ADANIPOWER | 100% |
ADANITRANS | 24.81% |
ADFFOODS | 20% |
ADL | 100% |
ADORWELD | 21.93% |
ADROITINFO | 100% |
ADSL | 30.53% |
ADVANIHOTR | 27.02% |
ADVENZYMES | 20.46% |
AEGISCHEM | 24.5% |
AFFLE | 22.58% |
AGARIND | 30.41% |
AGI | 29.2% |
AGRITECH | 100% |
AGROPHOS | 100% |
AGSTRA | 20% |
AHLADA | 25.4% |
AHLEAST | 100% |
AHLUCONT | 20.68% |
AIAENG | 20% |
AIRAN | 27.48% |
AIROLAM | 20.51% |
AJANTPHARM | 20% |
AJMERA | 27.44% |
AJOONI | 23.28% |
AJRINFRA | 100% |
AKASH | 100% |
AKG | 30.89% |
AKSHARCHEM | 25.03% |
AKSHOPTFBR | 28.31% |
AKZOINDIA | 20% |
ALANKIT | 26.94% |
ALBERTDAVD | 20.04% |
ALEMBICLTD | 20.97% |
ALICON | 24.42% |
ALKALI | 100% |
ALKEM | 20% |
ALKYLAMINE | 21.78% |
ALLCARGO | 23.13% |
ALLSEC | 25% |
ALMONDZ | 29.77% |
ALOKINDS | 28.29% |
ALPA | 31.29% |
ALPHAGEO | 30.05% |
AMARAJABAT | 20% |
AMBER | 25.22% |
AMBICAAGAR | 32% |
AMBIKCO | 24.51% |
AMBUJACEM | 20% |
AMDIND | 29.41% |
AMIORG | 21.72% |
AMJLAND | 26.79% |
AMRUTANJAN | 20% |
ANANDRATHI | 20% |
ANANTRAJ | 25.93% |
ANDHRACEMT | 75% |
ANDHRAPAP | 20.05% |
ANDHRSUGAR | 24.82% |
ANDREWYU | 20% |
ANGELONE | 21.38% |
ANIKINDS | 29.28% |
ANKITMETAL | 100% |
ANMOL | 20.74% |
ANSALAPI | 100% |
ANSALHSG | 28.59% |
ANTGRAPHIC | 100% |
ANUP | 23.04% |
ANURAS | 20% |
APARINDS | 20.41% |
APCL | 23.83% |
APCOTEXIND | 25.59% |
APEX | 26.09% |
APLAPOLLO | 21.9% |
APLLTD | 20% |
APOLLO | 25.66% |
APOLLOHOSP | 20% |
APOLLOPIPE | 23.57% |
APOLLOTYRE | 20% |
APOLSINHOT | 24.51% |
APTECHT | 25.91% |
APTUS | 20% |
ARCHIDPLY | 28.82% |
ARCHIES | 100% |
ARENTERP | 36.58% |
ARIES | 25.27% |
ARIHANTCAP | 100% |
ARIHANTSUP | 26.3% |
ARMANFIN | 26.25% |
AROGRANITE | 26.99% |
ARROWGREEN | 100% |
ARSHIYA | 30.86% |
ARSSINFRA | 30.69% |
ARTEMISMED | 23.73% |
ARTNIRMAN | 100% |
ARVEE | 100% |
ARVIND | 27.06% |
ARVINDFASN | 24.05% |
ARVSMART | 24.35% |
ASAHIINDIA | 22.96% |
ASAHISONG | 25.23% |
ASAL | 100% |
ASALCBR | 20% |
ASHAPURMIN | 29.85% |
ASHIANA | 21.06% |
ASHIMASYN | 26.62% |
ASHOKA | 21.65% |
ASHOKLEY | 20.88% |
ASIANENE | 20% |
ASIANHOTNR | 25% |
ASIANPAINT | 20% |
ASIANTILES | 25.28% |
ASPINWALL | 27.43% |
ASTEC | 23.31% |
ASTERDM | 20.29% |
ASTRAL | 20% |
ASTRAMICRO | 25.37% |
ASTRAZEN | 20% |
ASTRON | 24.35% |
ATFL | 20% |
ATGL | 25.73% |
ATLANTA | 26.56% |
ATUL | 20% |
ATULAUTO | 21.71% |
AUBANK | 21.93% |
AURIONPRO | 27.56% |
AUROPHARMA | 20% |
AURUM | 100% |
AUSOMENT | 100% |
AUTOAXLES | 22.28% |
AUTOBEES | 20% |
AUTOIND | 100% |
AVADHSUGAR | 29.84% |
AVANTIFEED | 20% |
AVROIND | 100% |
AVTNPL | 100% |
AWHCL | 20% |
AWL | 100% |
AXISBANK | 20% |
AXISBNKETF | 20% |
AXISBPSETF | 20% |
AXISCADES | 100% |
AXISCETF | 25% |
AXISGOLD | 20% |
AXISHCETF | 20% |
AXISNIFTY | 20% |
AXISTECETF | 20% |
AYMSYNTEX | 28.3% |
BAFNAPH | 100% |
BAGFILMS | 100% |
BAJAJ-AUTO | 20% |
BAJAJCON | 20% |
BAJAJELEC | 20.99% |
BAJAJFINSV | 20% |
BAJAJHCARE | 20% |
BAJAJHIND | 28.99% |
BAJAJHLDNG | 20% |
BAJFINANCE | 20% |
BALAJITELE | 24.49% |
BALAMINES | 25.91% |
BALAXI | 24.16% |
BALKRISHNA | 100% |
BALKRISIND | 20% |
BALMLAWRIE | 20% |
BALPHARMA | 29.32% |
BALRAMCHIN | 24.58% |
BANARBEADS | 32.05% |
BANARISUG | 20% |
BANCOINDIA | 20.91% |
BANDHANBNK | 22.69% |
BANG | 31.15% |
BANKA | 25.74% |
BANKBARODA | 21.85% |
BANKBEES | 20% |
BANKINDIA | 21.64% |
BANSWRAS | 28.56% |
BARBEQUE | 22.72% |
BASF | 20.18% |
BASML | 27.63% |
BATAINDIA | 20% |
BAYERCROP | 20% |
BBETF0432 | 20% |
BBL | 20.18% |
BBOX | 27.54% |
BBTC | 20.32% |
BCG | 100% |
BCLIND | 100% |
BCONCEPTS | 100% |
BCP | 28.76% |
BDL | 23.77% |
BEARDSELL | 28.72% |
BECTORFOOD | 20% |
BEDMUTHA | 75% |
BEL | 20% |
BEML | 21.71% |
BEPL | 23.19% |
BERGEPAINT | 20% |
BESTAGRO | 27.29% |
BFINVEST | 22.76% |
BFUTILITIE | 25.74% |
BGRENERGY | 31.92% |
BHAGCHEM | 20% |
BHAGERIA | 21.25% |
BHAGYANGR | 27.59% |
BHAGYAPROP | 100% |
BHANDARI | 33.02% |
BHARATFORG | 20% |
BHARATGEAR | 27.61% |
BHARATRAS | 22.12% |
BHARATWIRE | 25.6% |
BHARTIARTL | 20% |
BHEL | 24.29% |
BIGBLOC | 100% |
BIL | 30.44% |
BINDALAGRO | 31.85% |
BIOCON | 20% |
BIOFILCHEM | 31.87% |
BIRLACABLE | 30.17% |
BIRLACORPN | 21.24% |
BIRLAMONEY | 25.02% |
BIRLATYRE | 50% |
BLBLIMITED | 32.59% |
BLISSGVS | 22.83% |
BLKASHYAP | 26.54% |
BLS | 28.97% |
BLUEDART | 20% |
BLUESTARCO | 20% |
BODALCHEM | 23.35% |
BOMDYEING | 27.53% |
BOROLTD | 24.98% |
BORORENEW | 27.56% |
BOSCHLTD | 20% |
BPCL | 20% |
BPL | 100% |
BRIGADE | 22.32% |
BRITANNIA | 20% |
BRNL | 25.89% |
BROOKS | 30.1% |
BSE | 25.02% |
BSHSL | 100% |
BSL | 27.84% |
BSLGOLDETF | 20% |
BSLNIFTY | 20% |
BSLSENETFG | 20% |
BSOFT | 22.75% |
BURNPUR | 29.73% |
BUTTERFLY | 23.15% |
BVCL | 100% |
BYKE | 100% |
CALSOFT | 32.18% |
CAMLINFINE | 24.98% |
CAMPUS | 25% |
CAMS | 20% |
CANBK | 22.21% |
CANFINHOME | 21.08% |
CANTABIL | 100% |
CAPACITE | 25.55% |
CAPLIPOINT | 22.52% |
CAPTRUST | 100% |
CARBORUNIV | 20% |
CAREERP | 21.3% |
CARERATING | 20.45% |
CARTRADE | 20% |
CASTROLIND | 20% |
CCCL | 100% |
CCHHL | 25.01% |
CCL | 20.51% |
CDSL | 20.15% |
CEATLTD | 20% |
CEBBCO | 29.24% |
CELEBRITY | 29.97% |
CENTENKA | 23.67% |
CENTEXT | 33.94% |
CENTRALBK | 22.63% |
CENTRUM | 27.42% |
CENTUM | 24.53% |
CENTURYPLY | 20.18% |
CENTURYTEX | 22.26% |
CERA | 20% |
CEREBRAINT | 23.91% |
CESC | 20% |
CGCL | 20.89% |
CGPOWER | 35% |
CHALET | 23.87% |
CHAMBLFERT | 23.06% |
CHEMBOND | 21.01% |
CHEMCON | 20% |
CHEMFAB | 100% |
CHEMPLASTS | 20% |
CHENNPETRO | 26.93% |
CHOICEIN | 100% |
CHOLAFIN | 23.35% |
CHOLAHLDNG | 20% |
CIGNITITEC | 22.01% |
CINELINE | 100% |
CINEVISTA | 29.65% |
CIPLA | 20% |
CLEAN | 20% |
CLEDUCATE | 100% |
CLNINDIA | 20% |
CLSEL | 20.31% |
CMICABLES | 27.08% |
CMSINFO | 20% |
COALINDIA | 20% |
COASTCORP | 24.07% |
COCHINSHIP | 20% |
COFFEEDAY | 35.6% |
COFORGE | 22.26% |
COLPAL | 20% |
COMPINFO | 33.9% |
COMPUSOFT | 30.56% |
CONCOR | 20% |
CONFIPET | 26.15% |
CONSOFINVT | 28.62% |
CONSUMBEES | 20% |
CONTROLPR | 27.56% |
CORALFINAC | 30.68% |
CORDSCABLE | 26.26% |
COROMANDEL | 20% |
COSMOFILMS | 25.92% |
COUNCODOS | 33.56% |
CPSEETF | 20% |
CRAFTSMAN | 20% |
CREATIVE | 100% |
CREDITACC | 25.17% |
CREST | 25% |
CRISIL | 20% |
CROMPTON | 20% |
CROWN | 53.5% |
CSBBANK | 20% |
CTE | 32.66% |
CUB | 20% |
CUBEXTUB | 29.57% |
CUMMINSIND | 20% |
CUPID | 50% |
CYBERMEDIA | 100% |
CYBERTECH | 30.86% |
CYIENT | 20% |
DAAWAT | 22.64% |
DABUR | 20% |
DALBHARAT | 20% |
DALMIASUG | 27.4% |
DAMODARIND | 29.57% |
DANGEE | 100% |
DATAMATICS | 30.51% |
DATAPATTNS | 20% |
DBCORP | 20% |
DBL | 25.32% |
DBSTOCKBRO | 34.96% |
DCAL | 28.62% |
DCBBANK | 20% |
DCM | 29% |
DCMFINSERV | 100% |
DCMNVL | 26.99% |
DCMSHRIRAM | 25.47% |
DCMSRIND | 20% |
DCW | 26.74% |
DECCANCE | 20% |
DEEPAKFERT | 35% |
DEEPAKNTR | 21.98% |
DEEPENR | 100% |
DEEPINDS | 28.17% |
DELPHIFX | 30.44% |
DELTACORP | 39.16% |
DELTAMAGNT | 100% |
DEN | 23.09% |
DENORA | 29.13% |
DEVIT | 100% |
DEVYANI | 20% |
DFMFOODS | 22.74% |
DGCONTENT | 100% |
DHAMPURSUG | 100% |
DHANBANK | 20.98% |
DHANI | 100% |
DHANUKA | 20% |
DHANVARSHA | 25% |
DHARAMSI | 20.54% |
DHARSUGAR | 100% |
DHRUV | 25% |
DHUNINV | 28.73% |
DIAMONDYD | 20% |
DICIND | 20% |
DIGISPICE | 29.23% |
DIGJAMLMTD | 100% |
DIL | 53.5% |
DISHTV | 29.93% |
DIVISLAB | 20% |
DIVOPPBEES | 20% |
DIXON | 20.75% |
DLF | 22.18% |
DLINKINDIA | 24.15% |
DMART | 20% |
DNAMEDIA | 43.7% |
DODLA | 20% |
DOLATALGO | 25.54% |
DOLLAR | 23.91% |
DONEAR | 23% |
DPABHUSHAN | 100% |
DPSCLTD | 28.53% |
DPWIRES | 29.48% |
DREDGECORP | 21.18% |
DRREDDY | 20% |
DSPN50ETF | 20% |
DSPNEWETF | 20% |
DSPQ50ETF | 20% |
DSSL | 38% |
DTIL | 24.75% |
DUCON | 31.97% |
DVL | 24.49% |
DWARKESH | 28.73% |
DYNAMATECH | 27.51% |
DYNPRO | 26.29% |
E2E | 25% |
EASEMYTRIP | 25.56% |
EASTSILK | 75% |
EBBETF0423 | 20% |
EBBETF0425 | 20% |
EBBETF0430 | 20% |
EBBETF0431 | 20% |
ECLERX | 21.56% |
EDELWEISS | 23.96% |
EICHERMOT | 20% |
EIDPARRY | 20.66% |
EIFFL | 25% |
EIHAHOTELS | 23.57% |
EIHOTEL | 20.89% |
EIMCOELECO | 21.72% |
EKC | 29.01% |
ELDEHSG | 20% |
ELECON | 29.38% |
ELECTCAST | 24.31% |
ELECTHERM | 28.05% |
ELGIEQUIP | 26.85% |
ELGIRUBCO | 100% |
EMAMILTD | 20% |
EMAMIPAP | 28.31% |
EMAMIREAL | 26.9% |
EMKAY | 29.23% |
EMMBI | 24.27% |
ENDURANCE | 20% |
ENERGYDEV | 100% |
ENGINERSIN | 20% |
ENIL | 22.64% |
EPL | 20% |
EQUIPPP | 68.83% |
EQUITAS | 23.02% |
EQUITASBNK | 20% |
ERIS | 20% |
EROSMEDIA | 27.92% |
ESABINDIA | 21.86% |
ESCORTS | 20% |
ESSARSHPNG | 27.06% |
ESSEN-RE | 100% |
ESTER | 24.04% |
EVEREADY | 23.21% |
EVERESTIND | 26.5% |
EXCEL | 100% |
EXCELINDUS | 25.83% |
EXIDEIND | 20% |
EXPLEOSOL | 26.36% |
EXXARO | 20% |
FACT | 27.75% |
FAIRCHEMOR | 23.85% |
FCL | 100% |
FCONSUMER | 100% |
FCSSOFT | 100% |
FDC | 20% |
FEDERALBNK | 20% |
FEL | 50% |
FELDVR | 100% |
FIBERWEB | 25% |
FIEMIND | 24.79% |
FILATEX | 26.37% |
FINCABLES | 20% |
FINEORG | 20% |
FINOPB | 20% |
FINPIPE | 20% |
FLEXITUFF | 100% |
FLFL | 100% |
FLUOROCHEM | 100% |
FMGOETZE | 20% |
FMNL | 75% |
FOCUS | 100% |
FOODSIN | 20% |
FORCEMOT | 20.4% |
FORTIS | 20% |
FOSECOIND | 20% |
FRETAIL | 100% |
FSC | 100% |
FSL | 23.15% |
GABRIEL | 20% |
GAEL | 100% |
GAIL | 20% |
GAL | 32.78% |
GALAXYSURF | 20% |
GALLANTT | 26.87% |
GALLISPAT | 28.7% |
GANDHITUBE | 21.97% |
GANECOS | 21.18% |
GANESHBE | 20% |
GANESHHOUC | 100% |
GANGAFORGE | 100% |
GANGESSECU | 30.09% |
GARFIBRES | 20% |
GATEWAY | 20% |
GATI | 27.27% |
GAYAHWS | 100% |
GAYAPROJ | 75% |
GEECEE | 27.1% |
GEEKAYWIRE | 25% |
GENCON | 25% |
GENESYS | 100% |
GENUSPAPER | 100% |
GENUSPOWER | 50% |
GEOJITFSL | 22.87% |
GEPIL | 22.74% |
GESHIP | 20% |
GET&D | 21.74% |
GFLLIMITED | 24.18% |
GFSTEELS | 100% |
GHCL | 24.18% |
GICHSGFIN | 21.36% |
GICRE | 20.21% |
GILLANDERS | 25.46% |
GILLETTE | 20% |
GILT5YBEES | 20% |
GINNIFILA | 30.96% |
GIPCL | 20% |
GKWLIMITED | 25% |
GLAND | 20% |
GLAXO | 20% |
GLENMARK | 20% |
GLFL | 100% |
GLOBAL | 50% |
GLOBALVECT | 28.76% |
GLOBE | 26.82% |
GLOBUSSPR | 27.72% |
GLS | 20% |
GMBREW | 21.92% |
GMDCLTD | 29.2% |
GMMPFAUDLR | 20% |
GMRINFRA | 21.48% |
GMRP&UI | 25% |
GNA | 25.62% |
GNFC | 41.09% |
GOACARBON | 28.92% |
GOCLCORP | 27.2% |
GOCOLORS | 20% |
GODFRYPHLP | 20% |
GODHA | 100% |
GODREJAGRO | 20% |
GODREJCP | 20% |
GODREJIND | 20% |
GODREJPROP | 22.67% |
GOKEX | 30.52% |
GOKUL | 32.5% |
GOKULAGRO | 100% |
GOLDBEES | 20% |
GOLDENTOBC | 31.75% |
GOLDIAM | 27.87% |
GOLDSHARE | 20% |
GOLDTECH | 100% |
GOODLUCK | 100% |
GOODYEAR | 20% |
GPIL | 28.64% |
GPPL | 20% |
GPTINFRA | 75% |
GRANULES | 20.44% |
GRAPHITE | 25.41% |
GRASIM | 20% |
GRAUWEIL | 20% |
GRAVITA | 100% |
GREAVESCOT | 27.86% |
GREENLAM | 20.68% |
GREENPANEL | 22.67% |
GREENPLY | 21.57% |
GREENPOWER | 100% |
GRINDWELL | 20% |
GRINFRA | 20% |
GROBTEA | 29.82% |
GRPLTD | 26.94% |
GRSE | 24.07% |
GRWRHITECH | 20% |
GSCLCEMENT | 23.78% |
GSFC | 21.95% |
GSPL | 20% |
GSS | 100% |
GTL | 100% |
GTLINFRA | 35.34% |
GTPL | 25.62% |
GUFICBIO | 26.34% |
GUJALKALI | 26.78% |
GUJAPOLLO | 22.23% |
GUJGASLTD | 20% |
GUJRAFFIA | 100% |
GULFOILLUB | 20% |
GULFPETRO | 28.01% |
GULPOLY | 100% |
HAL | 20% |
HAPPSTMNDS | 20% |
HARDWYN | 100% |
HARIOMPIPE | 25% |
HARRMALAYA | 26.15% |
HATHWAY | 23.87% |
HATSUN | 21.2% |
HAVELLS | 20% |
HAVISHA | 100% |
HBANKETF | 20% |
HBLPOWER | 30.71% |
HBSL | 35.71% |
HCC | 35% |
HCG | 20% |
HCL-INSYS | 26.03% |
HCLTECH | 20% |
HDFC | 20% |
HDFCAMC | 20% |
HDFCBANK | 20% |
HDFCLIFE | 20% |
HDFCMFGETF | 20% |
HDFCNIFETF | 20% |
HDFCSENETF | 20% |
HEALTHY | 20% |
HECPROJECT | 53.5% |
HEG | 27.09% |
HEIDELBERG | 20% |
HEMIPROP | 21.97% |
HERANBA | 20% |
HERCULES | 22.14% |
HERITGFOOD | 20.75% |
HEROMOTOCO | 20% |
HESTERBIO | 20.44% |
HEXATRADEX | 50% |
HFCL | 29.83% |
HGINFRA | 25.06% |
HGS | 24.54% |
HIKAL | 25.9% |
HIL | 22.78% |
HILTON | 100% |
HIMATSEIDE | 27.12% |
HINDALCO | 21.65% |
HINDCOMPOS | 24.13% |
HINDCON | 22.76% |
HINDCOPPER | 27.11% |
HINDMOTORS | 26.33% |
HINDNATGLS | 100% |
HINDOILEXP | 27.74% |
HINDPETRO | 20% |
HINDUNILVR | 20% |
HINDZINC | 20% |
HIRECT | 27.63% |
HISARMETAL | 30.25% |
HITECH | 23.38% |
HITECHCORP | 29.1% |
HITECHGEAR | 27.01% |
HLEGLAS | 24.58% |
HLVLTD | 26.82% |
HMVL | 21.77% |
HNDFDS | 20% |
HNGSNGBEES | 20% |
HOMEFIRST | 20% |
HONAUT | 20% |
HONDAPOWER | 20% |
HOVS | 30.13% |
HPAL | 20% |
HPL | 24.84% |
HSCL | 26.39% |
HTMEDIA | 26.68% |
HUBTOWN | 100% |
HUDCO | 20% |
HUHTAMAKI | 20% |
IBMFNIFTY | 20% |
IBREALEST | 30.38% |
IBULHSGFIN | 46.21% |
ICDSLTD | 100% |
ICEMAKE | 100% |
ICICI500 | 20% |
ICICI5GSEC | 20% |
ICICIALPLV | 20% |
ICICIAUTO | 20% |
ICICIB22 | 20% |
ICICIBANK | 20% |
ICICIBANKN | 20% |
ICICIBANKP | 20% |
ICICICONSU | 20% |
ICICIFMCG | 20% |
ICICIGI | 20% |
ICICIGOLD | 20% |
ICICILIQ | 20% |
ICICILOVOL | 20% |
ICICIM150 | 20% |
ICICIMCAP | 20% |
ICICINF100 | 20% |
ICICINIFTY | 20% |
ICICINV20 | 20% |
ICICINXT50 | 20% |
ICICIPHARM | 20% |
ICICIPRULI | 20% |
ICICISENSX | 20% |
ICICISILVE | 20% |
ICICITECH | 20% |
ICIL | 29.83% |
ICRA | 20% |
IDBI | 24.45% |
IDBIGOLD | 20% |
IDEA | 37.84% |
IDFC | 23.62% |
IDFCFIRSTB | 20.42% |
IDFNIFTYET | 20% |
IEX | 21.52% |
IFBAGRO | 27.61% |
IFBIND | 23.13% |
IFCI | 28.49% |
IFGLEXPOR | 24.35% |
IGARASHI | 23.4% |
IGL | 20% |
IGPL | 25.84% |
IIFL | 25.01% |
IIFLSEC | 26.66% |
IIFLWAM | 20% |
IITL | 100% |
IMAGICAA | 30.47% |
IMFA | 26.47% |
IMPAL | 20% |
IMPEXFERRO | 75% |
INCREDIBLE | 28.23% |
INDBANK | 31.94% |
INDHOTEL | 21.21% |
INDIACEM | 22.66% |
INDIAGLYCO | 27.07% |
INDIAMART | 22.84% |
INDIANB | 23.48% |
INDIANCARD | 25% |
INDIANHUME | 20.51% |
INDIGO | 20.41% |
INDIGOPNTS | 20% |
INDLMETER | 100% |
INDNIPPON | 22.85% |
INDOAMIN | 20% |
INDOBORAX | 20% |
INDOCO | 21.81% |
INDORAMA | 29.2% |
INDOSTAR | 23.78% |
INDOTECH | 26.68% |
INDOTHAI | 27.63% |
INDOWIND | 100% |
INDRAMEDCO | 21.14% |
INDSWFTLAB | 27.47% |
INDSWFTLTD | 28.78% |
INDTERRAIN | 27.64% |
INDUSINDBK | 22.83% |
INDUSTOWER | 22.57% |
INEOSSTYRO | 24.13% |
INFIBEAM | 25.98% |
INFOBEAN | 100% |
INFOMEDIA | 100% |
INFRABEES | 20% |
INFY | 20% |
INGERRAND | 20.58% |
INOXLEISUR | 21.06% |
INOXWIND | 28.22% |
INSECTICID | 20% |
INSPIRISYS | 100% |
INTELLECT | 25.67% |
INTENTECH | 32.78% |
INTLCONV | 20% |
INVENTURE | 32.53% |
IOB | 23.85% |
IOC | 20% |
IOLCP | 26.5% |
IONEXCHANG | 20% |
IPCALAB | 20% |
IPL | 20% |
IRB | 26.45% |
IRCON | 20% |
IRCTC | 23.07% |
IRFC | 20% |
IRIS | 25% |
IRISDOREME | 25% |
ISEC | 20% |
ISFT | 27.71% |
ISGEC | 20% |
ISMTLTD | 100% |
ITBEES | 20% |
ITC | 20% |
ITDC | 22.1% |
ITDCEM | 22.81% |
ITI | 20% |
IVC | 27.66% |
IVP | 30.82% |
IVZINGOLD | 20% |
IVZINNIFTY | 20% |
IWEL | 100% |
IZMO | 27.03% |
JAGRAN | 20.03% |
JAGSNPHARM | 100% |
JAIBALAJI | 75% |
JAICORPLTD | 28.32% |
JAIPURKURT | 25% |
JAMNAAUTO | 21.94% |
JASH | 24.34% |
JAYAGROGN | 26.33% |
JAYBARMARU | 23.76% |
JAYNECOIND | 25% |
JAYSREETEA | 100% |
JBCHEPHARM | 20% |
JBFIND | 28.81% |
JBMA | 100% |
JCHAC | 20% |
JETFREIGHT | 20.39% |
JHS | 100% |
JINDALPHOT | 31.14% |
JINDALPOLY | 26.17% |
JINDALSAW | 23.1% |
JINDALSTEL | 23.78% |
JINDRILL | 100% |
JINDWORLD | 100% |
JISLDVREQS | 100% |
JISLJALEQS | 29.26% |
JITFINFRA | 100% |
J&KBANK | 24.05% |
JKCEMENT | 20% |
JKIL | 21.21% |
JKLAKSHMI | 20.77% |
JKPAPER | 25.79% |
JKTYRE | 21.92% |
JMA | 27.48% |
JMCPROJECT | 23.03% |
JMFINANCIL | 20.54% |
JOCIL | 28.67% |
JPASSOCIAT | 32.09% |
JPINFRATEC | 75% |
JPOLYINVST | 32.32% |
JPPOWER | 33.82% |
JSL | 75% |
JSLHISAR | 75% |
JSWENERGY | 100% |
JSWHL | 20% |
JSWISPL | 35% |
JSWSTEEL | 20% |
JTEKTINDIA | 21.56% |
JTLINFRA | 20% |
JUBLFOOD | 20% |
JUBLINDS | 28.12% |
JUBLINGREA | 24.26% |
JUBLPHARMA | 20% |
JUNIORBEES | 20% |
JUSTDIAL | 27.01% |
JYOTHYLAB | 20% |
KABRAEXTRU | 31.55% |
KAJARIACER | 20% |
KAKATCEM | 24.41% |
KALPATPOWR | 20% |
KALYANIFRG | 100% |
KALYANKJIL | 20% |
KAMATHOTEL | 100% |
KAMDHENU | 27.93% |
KANANIIND | 100% |
KANORICHEM | 24.63% |
KANPRPLA | 23.41% |
KANSAINER | 20% |
KAPSTON | 100% |
KARMAENG | 100% |
KARURVYSYA | 21.02% |
KAUSHALYA | 100% |
KAVVERITEL | 100% |
KAYA | 25.14% |
KBCGLOBAL | 100% |
KCP | 21.58% |
KCPSUGIND | 29.11% |
KDDL | 100% |
KEC | 20% |
KECL | 25.73% |
KEERTI | 25% |
KEI | 23.48% |
KELLTONTEC | 29.7% |
KENNAMET | 20% |
KERNEX | 100% |
KESORAMIND | 25.6% |
KEYFINSERV | 41.75% |
KHADIM | 26.35% |
KHAICHEM | 29.59% |
KHAITANLTD | 100% |
KHANDSE | 100% |
KICL | 20% |
KILITCH | 26.12% |
KIMS | 20% |
KINGFA | 27.73% |
KIOCL | 28.12% |
KIRIINDUS | 22.22% |
KIRLFER | 23.83% |
KIRLOSBROS | 23.79% |
KIRLOSENG | 21.6% |
KIRLOSIND | 21.27% |
KITEX | 27.97% |
KKCL | 21.29% |
KMSUGAR | 32.61% |
KNRCON | 20% |
KOHINOOR | 100% |
KOKUYOCMLN | 20.71% |
KOLTEPATIL | 23.99% |
KOPRAN | 28.31% |
KOTAKALPHA | 20% |
KOTAKBANK | 20% |
KOTAKBKETF | 20% |
KOTAKGOLD | 20% |
KOTAKIT | 20% |
KOTAKLOVOL | 20% |
KOTAKMID50 | 20% |
KOTAKNIFTY | 20% |
KOTAKNV20 | 20% |
KOTAKPSUBK | 20% |
KOTARISUG | 30.8% |
KOTHARIPET | 33.4% |
KOTHARIPRO | 100% |
KOVAI | 20% |
KPIGREEN | 23.04% |
KPITTECH | 100% |
KPRMILL | 22.5% |
KRBL | 25% |
KREBSBIO | 31.51% |
KRIDHANINF | 30.8% |
KRISHANA | 50% |
KRITI | 21.22% |
KRITIKA | 53.5% |
KRSNAA | 20% |
KSB | 20% |
KSCL | 20% |
KSL | 20% |
KTKBANK | 20% |
KUANTUM | 75% |
LAGNAM | 100% |
LALPATHLAB | 20% |
LAMBODHARA | 30.15% |
LANCER | 25% |
LAOPALA | 22.45% |
LASA | 100% |
LATENTVIEW | 21.17% |
LAURUSLABS | 20% |
LAXMICOT | 25% |
LAXMIMACH | 20% |
LCCINFOTEC | 100% |
LEMONTREE | 24.66% |
LFIC | 26.96% |
LGBBROSLTD | 22.66% |
LGBFORGE | 100% |
LIBAS | 27.26% |
LIBERTSHOE | 21.95% |
LICHSGFIN | 20% |
LICI | 20% |
LICNETFGSC | 20% |
LICNETFN50 | 20% |
LICNETFSEN | 20% |
LICNFNHGP | 20% |
LIKHITHA | 20% |
LINC | 25.52% |
LINCOLN | 20.77% |
LINDEINDIA | 21.79% |
LIQUIDBEES | 20% |
LIQUIDETF | 20% |
LODHA | 100% |
LOKESHMACH | 32.14% |
LOTUSEYE | 25% |
LOVABLE | 28.61% |
LPDC | 100% |
LSIL | 35.05% |
LT | 20% |
L&TFH | 22.79% |
LTGILTBEES | 20% |
LTI | 20% |
LTTS | 20.74% |
LUMAXIND | 20% |
LUMAXTECH | 23.49% |
LUPIN | 20% |
LUXIND | 22.37% |
LXCHEM | 21.55% |
LYKALABS | 29.41% |
LYPSAGEMS | 29.5% |
MAANALU | 32.55% |
MACPOWER | 27.12% |
MADHAV | 25.77% |
MADHUCON | 100% |
MADRASFERT | 31.31% |
MAESGETF | 20% |
MAFANG | 20% |
MAFSETF | 20% |
MAGADSUGAR | 31.69% |
MAGNUM | 30.64% |
MAHABANK | 22.07% |
MAHAPEXLTD | 30.09% |
MAHASTEEL | 23.79% |
MAHEPC | 20% |
MAHESHWARI | 28.27% |
MAHINDCIE | 21.98% |
MAHKTECH | 20% |
MAHLIFE | 22.46% |
MAHLOG | 22.42% |
MAHSCOOTER | 20% |
MAHSEAMLES | 20% |
MAITHANALL | 25.37% |
MALLCOM | 25% |
MALUPAPER | 75% |
MAM150ETF | 20% |
